M

Maxwell Food Centre

Tourist attraction
Rating
4.4
21,000 reviews
Monthly Visits
1,484,522
2025/4
Address
1 Kadayanallur St, Singapore 069184

Extra Info

Title: Overview


URL Source: https://www.nea.gov.sg/our-services/hawker-management/overview


Markdown Content:
Overview


===============
Skip to main


Image 1: National Environment Agency



Follow us on:
*
*
*
*
*
*
*
*
*





SEARCH


Follow us on:
*
*
*
*
*
*
*
*
*



Hawker Management



  1. The National Environment Agency

  2. Our Services

  3. Hawker Management

  4. Overview


Normal Font Size Big Font Size Bigger Font Size



You are now reading:


Overview


Overview


Managing Hawker Centresand Markets in Singapore


Bringing together well-loved local food under one roof, hawker centres are a unique aspect of Singaporean culture. Located all over the island, these time-tested institutions serve as important places for community bonding.


The Hawker Centres Group (HCG) of NEA plays a lead role in managing and enhancing our hawker centres, so that they continue to be places where people from all walks of life can enjoy affordable food in a clean and hygienic environment. HCG also reviews and implements hawker-related policies that benefit both hawkers and the public.


NEA manages the 122 markets and hawker centres[PDF, 213 KB]and regulates the tenancies, and public health aspects of these markets and hawker centres.


The following map indicates the approximate locations of our hawker centres islandwide. You may scroll down further to view a list of upcoming quarterly closure dates for the respective hawker centre. To sort the list either alphabetically or by the dates, in ascending and descending order, you may click on the ‘Hawker Centres’ or ‘Closure Dates’ headers.


Image 2: Map tile imageImage 3: Map tile imageImage 4: Map tile imageImage 5: Map tile imageImage 6: Map tile imageImage 7: Map tile imageImage 8: Map tile imageImage 9: Map tile imageImage 10: Map tile image


Image 11: markerImage 12: markerImage 13: markerImage 14: markerImage 15: markerImage 16: markerImage 17: markerImage 18: markerImage 19: markerImage 20: markerImage 21: markerImage 22: markerImage 23: markerImage 24: markerImage 25: markerImage 26: markerImage 27: markerImage 28: markerImage 29: markerImage 30: markerImage 31: markerImage 32: markerImage 33: markerImage 34: markerImage 35: markerImage 36: markerImage 37: markerImage 38: markerImage 39: markerImage 40: markerImage 41: markerImage 42: markerImage 43: markerImage 44: markerImage 45: markerImage 46: markerImage 47: markerImage 48: markerImage 49: markerImage 50: markerImage 51: markerImage 52: markerImage 53: markerImage 54: markerImage 55: markerImage 56: markerImage 57: markerImage 58: markerImage 59: markerImage 60: markerImage 61: markerImage 62: markerImage 63: markerImage 64: markerImage 65: markerImage 66: markerImage 67: markerImage 68: markerImage 69: markerImage 70: markerImage 71: markerImage 72: markerImage 73: markerImage 74: markerImage 75: markerImage 76: markerImage 77: markerImage 78: markerImage 79: markerImage 80: markerImage 81: markerImage 82: markerImage 83: markerImage 84: markerImage 85: markerImage 86: markerImage 87: markerImage 88: markerImage 89: markerImage 90: markerImage 91: markerImage 92: markerImage 93: markerImage 94: markerImage 95: markerImage 96: markerImage 97: markerImage 98: markerImage 99: markerImage 100: markerImage 101: markerImage 102: markerImage 103: markerImage 104: markerImage 105: markerImage 106: markerImage 107: markerImage 108: markerImage 109: markerImage 110: markerImage 111: markerImage 112: markerImage 113: markerImage 114: markerImage 115: markerImage 116: markerImage 117: markerImage 118: markerImage 119: markerImage 120: markerImage 121: markerImage 122: markerImage 123: markerImage 124: markerImage 125: markerImage 126: markerImage 127: markerImage 128: markerImage 129: markerImage 130: markerImage 131: markerImage 132: marker


+



Leaflet


View By Closure Month:



  • Jan - Mar

  • Apr - Jun

  • Jul - Sep

  • Oct - Dec


View By Hawker Centre Name:



  • ALL

  • A - E

  • F - J

  • K - O

  • P - T

  • U - Z


| Hawker Centre | Closure Date | Reason for Closure | Remarks |
| --- | --- | --- | --- |
| Bukit Merah Lane 1 Blk 120 (Alexandra Village Food Centre) | 1 Apr 2025 to 30 Jun 2025 | Other Works | Repairs and Redecoration |
| Tiong Bahru Market | 14 Apr 2025 to 13 Jul 2025 | Other Works | Repairs and Redecoration |
| Ang Mo Kio Ave 1 Blk 341 (Teck Ghee Court) | 2 May 2025 to 30 Jun 2025 | Other Works | Repairs and Redecoration |
| Ang Mo Kio Ave 1 Blk 226D (Kebun Baru Market and Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Ang Mo Kio Street 22 Blk 226H (Kebun Baru Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Bedok North Street 4 Blk 85 (85 Fengshan Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Ci Yuan Hawker Centre | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Jalan Batu Blk 4A (Blk 4A Jalan Batu Hawker Centre/Market) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Marine Parade Central Blk 84 (84 Marine Parade Central Market and Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Marsiling Mall Hawker Centre | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Mei Chin Road Blk 159 (Mei Chin Road Market) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| One Punggol Hawker Centre | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Serangoon Garden Market | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Smith Street Blk 335 (Chinatown Complex Market) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Taman Jurong Market and Food Centre | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Upper Boon Keng Road Blk 17 (Blk 17 Upper Boon Keng Market and Food Centre) | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Yishun Park Hawker Centre | 2 Jun 2025 to 3 Jun 2025 | Cleaning | |
| Anchorvale Village Hawker Centre | 2 Jun 2025 to 4 Jun 2025 | Cleaning | |
| Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 2 Jun 2025 to 4 Jun 2025 | Cleaning | |
| Holland Drive Blk 44 (Holland Drive Market and Food Centre) | 2 Jun 2025 to 5 Jun 2025 | Cleaning | |
| Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) | 2 Jun 2025 to 6 Jun 2025 | Cleaning | |
| Jurong East Street 24 Blk 254 (Yuhua Village Market and Food Centre) | 2 Jun 2025 to 6 Jun 2025 | Cleaning | |
| Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 2 Jun 2025 to 31 Jul 2025 | Other Works | Repairs and Redecoration |
| Bedok North Street 3 Blk 538 | 9 Jun 2025 to 9 Jun 2025 | Cleaning | |
| Havelock Road Blk 22A/B (Havelock Road Cooked Food Centre) | 9 Jun 2025 to 9 Jun 2025 | Cleaning | |
| West Coast Drive Blk 502 (Ayer Rajah Market) | 9 Jun 2025 to 9 Jun 2025 | Cleaning | |
| Bukit Canberra Hawker Centre | 9 Jun 2025 to 10 Jun 2025 | Cleaning | |
| Fernvale Hawker Centre and Market | 9 Jun 2025 to 10 Jun 2025 | Cleaning | |
| New Market Road Blk 32 (People's Park Food Centre) | 9 Jun 2025 to 10 Jun 2025 | Cleaning | |
| Newton Food Centre | 9 Jun 2025 to 10 Jun 2025 | Cleaning | |
| West Coast Drive Blk 503 (Ayer Rajah Food Centre) | 9 Jun 2025 to 10 Jun 2025 | Cleaning | |
| Geylang Serai Market | 9 Jun 2025 to 11 Jun 2025 | Cleaning | |
| Kampung Admiralty Hawker Centre | 11 Jun 2025 to 12 Jun 2025 | Cleaning | |
| Zion Riverside Food Centre | 11 Jun 2025 to 12 Jun 2025 | Cleaning | |
| Amoy Street Food Centre (Telok Ayer Food Centre) | 14 Jun 2025 to 14 Jun 2025 | Cleaning | |
| Bukit Merah Central Blk 163 (Bukit Merah Central Food Centre) | 14 Jun 2025 to 15 Jun 2025 | Cleaning | |
| Bedok South Road Blk 16 | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Beo Crescent Market | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Holland Village Market and Food Centre | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Kallang Estate Fresh Market and Food Centre | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Maxwell Food Centre (Kim Hua Market) | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 16 Jun 2025 to 16 Jun 2025 | Cleaning | |
| Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Ang Mo Kio Ave 6 Blk 724 (Blk 724 Ang Mo Kio Market) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Clementi Ave 3 Blk 448 | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Ghim Moh Road Blk 20 | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Marine Terrace Blk 50A (50A Marine Terrace) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Marsiling Lane Blk 20/21 | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| New Upper Changi Road Blk 208B (Bedok Interchange Hawker Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Senja Hawker Centre | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Sims Place Blk 49 (Sims Vista Market and Food Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Teban Gardens Road Blk 37A (Teban Gardens Market and Food Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Telok Blangah Crescent Blk 11 (11 Telok Blangah Crescent Market and Food Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre) | 16 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Eunos Crescent Blk 4A | 16 Jun 2025 to 18 Jun 2025 | Cleaning | |
| Hougang Ave 1 Blk 105 (Hougang 105 Hainanese Village Centre) | 16 Jun 2025 to 18 Jun 2025 | Cleaning | |
| Jurong West Street 52 Blk 505 | 16 Jun 2025 to 18 Jun 2025 | Cleaning | |
| Woodleigh Village Hawker Centre | 16 Jun 2025 to 18 Jun 2025 | Cleaning | |
| Aljunied Ave 2 Blk 117 (Blk 117 Aljunied Market and Food Centre) | 16 Jun 2025 to 19 Jun 2025 | Cleaning | |
| Tampines Street 11 Blk 137 (Tampines Round Market and Food Centre) | 16 Jun 2025 to 19 Jun 2025 | Cleaning | |
| Bedok Reservoir Road Blk 630 | 16 Jun 2025 to 20 Jun 2025 | Cleaning | |
| Whampoa Drive Blk 90 (Whampoa Drive Makan Place/Whampoa Food Centre) | 17 Jun 2025 to 17 Jun 2025 | Cleaning | |
| Tanjong Pagar Plaza Blk 6 (Blk 6 Tanjong Pagar Plaza Market and Food Centre) | 21 Jun 2025 to 21 Jun 2025 | Cleaning | |
| New Upper Changi Road Blk 58 | 23 Jun 2025 to 23 Jun 2025 | Cleaning | |
| Berseh Food Centre | 23 Jun 2025 to 24 Jun 2025 | Cleaning | |
| Bukit Batok West Hawker Centre | 23 Jun 2025 to 24 Jun 2025 | Cleaning | |
| Bukit Panjang Hawker Centre and Market | 23 Jun 2025 to 24 Jun 2025 | Cleaning | |
| Circuit Road Blk 79/79A | 23 Jun 2025 to 24 Jun 2025 | Cleaning | Blk 79 is closed on 23/6/2025, Blk 79A is closed on 24/6/2025. |
| Jurong West Hawker Centre | 23 Jun 2025 to 24 Jun 2025 | Cleaning | |
| Old Airport Road Blk 51 (51 Old Airport Road Food Centre and Shopping Mall) | 23 Jun 2025 to 26 Jun 2025 | Cleaning | |
| Chomp Chomp Food Centre | 30 Jun 2025 to 30 Jun 2025 | Cleaning | |
| Empress Road Blk 7 (Empress Road Market and Food Centre) | 30 Jun 2025 to 30 Jun 2025 | Cleaning | |
| Bukit Merah View Blk 115 (Blk 115 Bukit Merah View Market and Food Centre) | 30 Jun 2025 to 1 Jul 2025 | Cleaning | |
| Jurong East Ave 1 Blk 347 (Yuhua Market and Hawker Centre) | 30 Jun 2025 to 1 Jul 2025 | Cleaning | |
| Upper Cross Street Blk 531A (Hong Lim Food Centre and Market) | 30 Jun 2025 to 1 Jul 2025 | Cleaning | |
| Sembawang Hills Food Centre (Jalan Leban Food Centre) | 7 Jul 2025 to 7 Jul 2025 | Cleaning | |
| East Coast Lagoon Food Village | 7 Jul 2025 to 8 Jul 2025 | Cleaning | |
| Changi Village Blk 2 and 3 | 7 Jul 2025 to 9 Jul 2025 | Cleaning | |
| Circuit Road Blk 80 (80 Circuit Road Market and Food Centre) | 14 Jul 2025 to 15 Jul 2025 | Cleaning | |
| Golden Mile Food Centre | 14 Jul 2025 to 15 Jul 2025 | Cleaning | |
| Toa Payoh Lorong 8 Blk 210 | 14 Jul 2025 to 15 Jul 2025 | Cleaning | |
| Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 14 Jul 2025 to 17 Jul 2025 | Cleaning | Blk 13 is closed from 14/7/2025 to 15/7/2025, Blk 14 is closed from 16/7/2025 to 17/7/2025. |
| Jalan Bukit Merah Blk 112 (Blk 112 Jalan Bukit Merah Market and Food Centre) | 15 Jul 2025 to 14 Sep 2025 | Other Works | Repairs and Redecoration |
| Dunman Food Centre | 28 Jul 2025 to 28 Jul 2025 | Cleaning | |
| Telok Blangah Rise Blk 36 (Telok Blangah Rise Market) | 28 Jul 2025 to 28 Jul 2025 | Cleaning | |
| Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 1 Aug 2025 to 6 Aug 2025 | Cleaning | Only cooked food stalls are closed from 1/8/2025 to 3/8/2025. The whole centre (cooked food and market stalls) is closed from 1/8/2025 to 6/8/2025. |
| Tiong Bahru Market | 4 Aug 2025 to 4 Aug 2025 | Cleaning | |
| Toa Payoh Lorong 4 Blk 93 | 4 Aug 2025 to 4 Aug 2025 | Cleaning | |
| Redhill Lane Blk 79 (Redhill Market) | 4 Aug 2025 to 5 Aug 2025 | Cleaning | |
| Redhill Lane Blk 85 (Redhill Food Centre) | 4 Aug 2025 to 5 Aug 2025 | Cleaning | |
| Buangkok Hawker Centre | 4 Aug 2025 to 6 Aug 2025 | Cleaning | |
| The Hawker Centre @ Our Tampines Hub | 5 Aug 2025 to 6 Aug 2025 | Cleaning | |
| Bedok North Street 1 Blk 216 | 11 Aug 2025 to 12 Aug 2025 | Cleaning | |
| North Bridge Road Market | 11 Aug 2025 to 13 Aug 2025 | Cleaning | |
| Clementi West Street 2 Blk 726 | 11 Aug 2025 to 14 Aug 2025 | Cleaning | |
| Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre) | 11 Aug 2025 to 14 Aug 2025 | Cleaning | |
| Ang Mo Kio Ave 4 Blk 160/162 (Mayflower Market) | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Bedok South Road Blk 16 | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Commonwealth Crescent Market | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Jalan Kukoh Blk 1 (Kukoh 21 Food Centre) | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Margaret Drive Hawker Centre | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Toa Payoh Lorong 4 Blk 74 (Toa Payoh Vista Market) | 18 Aug 2025 to 18 Aug 2025 | Cleaning | |
| Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Hougang Street 21 Blk 209 (Kovan Hougang Market and Food Centre) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Pasir Ris Central Hawker Centre | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Queen Street Blk 270 (Albert Centre) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Telok Blangah Drive Blk 79 (Telok Blangah Food Centre) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Telok Blangah Drive Blk 82 (Telok Blangah Market) | 18 Aug 2025 to 19 Aug 2025 | Cleaning | |
| Pasir Panjang Food Centre | 25 Aug 2025 to 25 Aug 2025 | Cleaning | |
| Taman Jurong Market and Food Centre | 25 Aug 2025 to 27 Aug 2025 | Cleaning | |
| Circuit Road Blk 79/79A | 29 Aug 2025 to 30 Aug 2025 | Cleaning | Blk 79 is closed on 29/8/2025, Blk 79A is closed on 30/8/2025. |
| Adam Road Food Centre | 1 Sep 2025 to 1 Sep 2025 | Cleaning | |
| Bedok North Street 3 Blk 538 | 1 Sep 2025 to 1 Sep 2025 | Cleaning | |
| Kallang Estate Fresh Market and Food Centre | 1 Sep 2025 to 1 Sep 2025 | Cleaning | |
| Serangoon Garden Market | 1 Sep 2025 to 1 Sep 2025 | Cleaning | |
| Bukit Merah Lane 1 Blk 120 (Alexandra Village Food Centre) | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Ci Yuan Hawker Centre | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Clementi Ave 3 Blk 448 | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Jurong East Street 24 Blk 254 (Yuhua Village Market and Food Centre) | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Marsiling Mall Hawker Centre | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| New Market Road Blk 32 (People's Park Food Centre) | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Senja Hawker Centre | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre) | 1 Sep 2025 to 2 Sep 2025 | Cleaning | |
| One Punggol Hawker Centre | 1 Sep 2025 to 3 Sep 2025 | Cleaning | |
| Tampines Street 11 Blk 137 (Tampines Round Market and Food Centre) | 1 Sep 2025 to 3 Sep 2025 | Cleaning | |
| Yishun Park Hawker Centre | 1 Sep 2025 to 3 Sep 2025 | Cleaning | |
| Kampung Admiralty Hawker Centre | 3 Sep 2025 to 4 Sep 2025 | Cleaning | |
| Bukit Merah Central Blk 163 (Bukit Merah Central Food Centre) | 6 Sep 2025 to 7 Sep 2025 | Cleaning | |
| Bedok Food Centre | 8 Sep 2025 to 8 Sep 2025 | Cleaning | |
| Havelock Road Blk 22A/B (Havelock Road Cooked Food Centre) | 8 Sep 2025 to 8 Sep 2025 | Cleaning | |
| Holland Village Market and Food Centre | 8 Sep 2025 to 8 Sep 2025 | Cleaning | |
| Tanglin Halt Market | 8 Sep 2025 to 8 Sep 2025 | Cleaning | |
| Aljunied Ave 2 Blk 117 (Blk 117 Aljunied Market and Food Centre) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Ang Mo Kio Ave 1 Blk 226D (Kebun Baru Market and Food Centre) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Ang Mo Kio Street 22 Blk 226H (Kebun Baru Food Centre) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Bukit Batok West Hawker Centre | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Ghim Moh Road Blk 20 | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Jalan Batu Blk 4A (Blk 4A Jalan Batu Hawker Centre/Market) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Marsiling Lane Blk 20/21 | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Mei Chin Road Blk 159 (Mei Chin Road Market) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| New Upper Changi Road Blk 208B (Bedok Interchange Hawker Centre) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Shunfu Road Blk 320 (Shunfu Mart) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Smith Street Blk 335 (Chinatown Complex Market) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Upper Boon Keng Road Blk 17 (Blk 17 Upper Boon Keng Market and Food Centre) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market) | 8 Sep 2025 to 9 Sep 2025 | Cleaning | |
| Bukit Panjang Hawker Centre and Market | 8 Sep 2025 to 10 Sep 2025 | Cleaning | |
| Geylang Serai Market | 8 Sep 2025 to 10 Sep 2025 | Cleaning | |
| New Upper Changi Road Blk 58 | 8 Sep 2025 to 12 Sep 2025 | Cleaning | |
| Zion Riverside Food Centre | 9 Sep 2025 to 11 Sep 2025 | Cleaning | |
| Newton Food Centre | 12 Sep 2025 to 14 Sep 2025 | Cleaning | |
| Tanjong Pagar Plaza Blk 6 (Blk 6 Tanjong Pagar Plaza Market and Food Centre) | 13 Sep 2025 to 13 Sep 2025 | Cleaning | |
| Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) | 15 Sep 2025 to 15 Sep 2025 | Cleaning | |
| Empress Road Blk 7 (Empress Road Market and Food Centre) | 15 Sep 2025 to 15 Sep 2025 | Cleaning | |
| Anchorvale Village Hawker Centre | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square) | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Ang Mo Kio Ave 6 Blk 724 (Blk 724 Ang Mo Kio Market) | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Bukit Canberra Hawker Centre | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Circuit Road Blk 89 | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Holland Drive Blk 44 (Holland Drive Market and Food Centre) | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Jalan Bukit Merah Blk 6 (ABC Brickworks Market/Food Centre) | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Woodleigh Village Hawker Centre | 15 Sep 2025 to 16 Sep 2025 | Cleaning | |
| Maxwell Food Centre (Kim Hua Market) | 15 Sep 2025 to 17 Sep 2025 | Cleaning | |
| Whampoa Drive Blk 90 (Whampoa Drive Makan Place/Whampoa Food Centre) | 15 Sep 2025 to 17 Sep 2025 | Cleaning | |
| Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 15 Sep 2025 to 18 Sep 2025 | Cleaning | |
| Amoy Street Food Centre (Telok Ayer Food Centre) | 20 Sep 2025 to 20 Sep 2025 | Cleaning | |
| Toa Payoh Lorong 5 Blk 75 | 22 Sep 2025 to 22 Sep 2025 | Cleaning | |
| Fernvale Hawker Centre and Market | 22 Sep 2025 to 23 Sep 2025 | Cleaning | |
| Jurong West Street 52 Blk 505 | 22 Sep 2025 to 23 Sep 2025 | Cleaning | |
| Upper Cross Street Blk 531A (Hong Lim Food Centre and Market) | 22 Sep 2025 to 23 Sep 2025 | Cleaning | |
| Chomp Chomp Food Centre | 22 Sep 2025 to 24 Sep 2025 | Cleaning | |
| Jurong West Hawker Centre | 22 Sep 2025 to 24 Sep 2025 | Cleaning | |
| Marine Parade Central Blk 84 (84 Marine Parade Central Market and Food Centre) | 22 Sep 2025 to 25 Sep 2025 | Cleaning | |
| Old Airport Road Blk 51 (51 Old Airport Road Food Centre and Shopping Mall) | 22 Sep 2025 to 25 Sep 2025 | Cleaning | |
| Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 22 Sep 2025 to 15 Dec 2025 | Other Works | Repairs and Redecoration |
| Market Street Hawker Centre | 27 Sep 2025 to 27 Sep 2025 | Cleaning | |
| Bedok Reservoir Road Blk 630 | 29 Sep 2025 to 29 Sep 2025 | Cleaning | |
| Beo Crescent Market | 29 Sep 2025 to 29 Sep 2025 | Cleaning | |
| Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 29 Sep 2025 to 29 Sep 2025 | Cleaning | |
| Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 29 Sep 2025 to 29 Sep 2025 | Cleaning | |
| West Coast Drive Blk 502 (Ayer Rajah Market) | 29 Sep 2025 to 29 Sep 2025 | Cleaning | |
| Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Bedok North Street 4 Blk 85 (85 Fengshan Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Berseh Food Centre | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Bukit Merah View Blk 115 (Blk 115 Bukit Merah View Market and Food Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Eunos Crescent Blk 4A | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Jurong East Ave 1 Blk 347 (Yuhua Market and Hawker Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Marine Terrace Blk 50A (50A Marine Terrace) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Telok Blangah Crescent Blk 11 (11 Telok Blangah Crescent Market and Food Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| West Coast Drive Blk 503 (Ayer Rajah Food Centre) | 29 Sep 2025 to 30 Sep 2025 | Cleaning | |
| Hougang Ave 1 Blk 105 (Hougang 105 Hainanese Village Centre) | 29 Sep 2025 to 1 Oct 2025 | Cleaning | |
| Redhill Lane Blk 79 (Redhill Market) | 1 Oct 2025 to 31 Dec 2025 | Other Works | Repairs and Redecoration |
| Redhill Lane Blk 85 (Redhill Food Centre) | 1 Oct 2025 to 31 Dec 2025 | Other Works | Repairs and Redecoration |
| Jalan Bukit Merah Blk 112 (Blk 112 Jalan Bukit Merah Market and Food Centre) | 13 Oct 2025 to 13 Oct 2025 | Cleaning | |
| Sembawang Hills Food Centre (Jalan Leban Food Centre) | 13 Oct 2025 to 13 Oct 2025 | Cleaning | |
| Circuit Road Blk 80 (80 Circuit Road Market and Food Centre) | 13 Oct 2025 to 14 Oct 2025 | Cleaning | |
| Sims Place Blk 49 (Sims Vista Market and Food Centre) | 13 Oct 2025 to 14 Oct 2025 | Cleaning | |
| Teban Gardens Road Blk 37A (Teban Gardens Market and Food Centre) | 13 Oct 2025 to 14 Oct 2025 | Cleaning | |
| East Coast Lagoon Food Village | 13 Oct 2025 to 15 Oct 2025 | Cleaning | |
| Toa Payoh Lorong 8 Blk 210 | 13 Oct 2025 to 15 Oct 2025 | Cleaning | |
| Changi Village Blk 2 and 3 | 13 Oct 2025 to 17 Oct 2025 | Cleaning | |
| Golden Mile Food Centre | 20 Oct 2025 to 23 Oct 2025 | Cleaning | |
| Dunman Food Centre | 27 Oct 2025 to 27 Oct 2025 | Cleaning | |
| Margaret Drive Hawker Centre | 3 Nov 2025 to 3 Nov 2025 | Cleaning | |
