Rockstar Academy - …'s logo

Rockstar Academy - Gajah Mada Plaza

Gymnastics center

"RockStar Academy is a One-Stop Physical Education Center for modern preschool experiences and diverse physical activity programs, catering to kids aged 6 months to Adult19+. With 100+ high-quality classes each week spanning Preschool, Kindergarten, Gymnastics, Dance, Ballet, Cheerleading, Broadway, Contemporary Dance, Martial Arts, Futsal, Basketball, Swimming, Tennis, Pickleball & PingPong, we ensure a tailored fit for every student. Plus, our calendar features 50+ yearly Events and Competitions, motivating students of all ages and levels to excel and become true Life Champions!"

Rating
4.9
228 reviews
Category
Gym/Physical fitness centre
Monthly Visits
188,918
2025/8
Address
Gajah Mada Plaza, Jl. Gajah Mada No.19-26 5th Floor, Unit #01-03, RT.2/RW.1, Petojo Utara, Kecamatan Gambir, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10130, Indonesia
Located in: Gajah Mada Plaza

Extra Info

Title: Gajah Mada Plaza, Jakarta | Rockstar Academy


URL Source: https://www.rockstaracademy.com/schedules-and-locations/gajah-mada-plaza


Markdown Content:
| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | | | | ##### Jumper 2-3 yo 2.0 - 3.0 Year 13:00 -Indah Nurastriani | ##### Tots Gym U4 3.0 - 4.0 Year 14:00 -Indah Nurastriani | ##### Kids Gym U5-7 4.0 - 7.0 Year 15:00 -Winas Septya Munadjat | ##### Gymnastic U8-18 7.0 - 19.0 Year 16:00 -Winas Septya Munadjat | ##### Gymnastics Dream Team 6.0 - 19.0 Year 17:00 -Jessica Shizuka Yahiro da Silva Oliveira ##### Gymnastics Dream Team 6.0 - 19.0 Year 17:00 -Yayan Sanroji Harianto ##### Gymnastics Dream Team 6.0 - 19.0 Year 17:00 -Ayub Saputra ##### Gymnastics Dream Team 6.0 - 19.0 Year 17:00 -Galih Eka Sukmara | | | | | |
| Ping Pong | | | | | | | | | | | | | | | | |
| Sports | | ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Muhammad Ariiq Shidqy Naufal ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Muhammad Rifqi Adira ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Vally Arie Sandika | | | | ##### Elite Futsal U7-16 6.0 - 17.0 Year 12:30 -Rifqi Fadhlir Rahman | | ##### Futsal U5-7 4.0 - 7.0 Year 14:00 -Rifqi Fadhlir Rahman | ##### Futsal U9-18 8.0 - 19.0 Year 15:00 -Rifqi Fadhlir Rahman | ##### Basketball U9-18 8.0 - 18.0 Year 16:00 -Aloisius Hapsak Merdeka Putra | ##### Basketball U5-7 4.0 - 7.0 Year 17:00 -Aloisius Hapsak Merdeka Putra | ##### Elite Basketball U9-18 8.0 - 18.0 Year 18:00 -Aloisius Hapsak Merdeka Putra | | | | |
| Studio 1 | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | ##### Recital Main Character Ballet 3.0 - 19.0 Year 11:00 -Chebotar Elena | | ##### Recital Main Character Ballet 3.0 - 19.0 Year 13:00 -Chebotar Elena | | ##### Muay Thai 6.0 - 18.0 Year 15:00 -Adam Maulana Ibrahim | ##### Intro to Martial Arts 4.0 - 8.0 Year 16:00 -Adam Maulana Ibrahim | ##### Taekwondo White - Black 6.0 - 18.0 Year 17:00 -Adam Maulana Ibrahim | | | | | |
| Studio 4 | | | | | | ##### Baby Dance 1.0 - 3.0 Year 12:00 -Stephen Alexander | | | ##### Move n Groove 3.0 - 5.0 Year 15:00 -Stephen Alexander | ##### Stage Studio U5-7 4.0 - 7.0 Year 16:00 -Stephen Alexander | | | | | | |
| Studio 5 | | | | | | | | | | | | | | | | |
| Swimming | | | | ##### Mom & Me L2 3.0 - 4.0 Year 10:00 -Adam Maulana Ibrahim | ##### Mom & Me L3 5.0 - 6.0 Year 11:00 -Adam Maulana Ibrahim | | ##### Stroke Development L1 0.0 - 19.0 Year 13:00 -Adam Maulana Ibrahim | | | | | | | | | |
| Tennis & Pickleball | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 13:00 -Edwin Tri Azadan | | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 15:00 -Mario Natanael | | | | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | | | | ##### Walker 1-2 yo 1.0 - 2.0 Year 13:00 -Dwi Oktaviani | ##### Tots Gym U4 3.0 - 4.0 Year 14:00 -Dwi Oktaviani | ##### Jumper 2-3 yo 2.0 - 3.0 Year 15:00 -Dwi Oktaviani | ##### Kids Gym U5-7 4.0 - 7.0 Year 16:00 -Eliaman Manullang | ##### Gymnastic U8-18 7.0 - 19.0 Year 17:00 -Eliaman Manullang | ##### Parkour 7.0 - 19.0 Year 18:00 -Eliaman Manullang | | | | |
| Ping Pong | | | | | | | | | | | | | | | | |
| Sports | | | | | | | | ##### Futsal U5-7 4.0 - 7.0 Year 14:00 -Rifqi Fadhlir Rahman | ##### Futsal U8-16 7.0 - 17.0 Year 15:00 -Rifqi Fadhlir Rahman | ##### Basketball U5-7 4.0 - 7.0 Year 16:00 -Aloisius Hapsak Merdeka Putra | ##### Basketball U9-18 8.0 - 18.0 Year 17:00 -Aloisius Hapsak Merdeka Putra | ##### Elite Basketball U9-18 8.0 - 18.0 Year 18:00 -Aloisius Hapsak Merdeka Putra | | | | |
| Studio 1 | | | | | ##### Smartology 4 3.0 - 6.0 Year 11:00 -Azriel Gavrilla Susantio | ##### Smartology 3 2.0 - 5.0 Year 12:00 -Azriel Gavrilla Susantio | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | |
| Studio 3 | | | | | | | ##### Sports U3 2.0 - 3.0 Year 13:00 -Teguh Ikrary | ##### Baby Dance 1.0 - 3.0 Year 14:00 -Teguh Ikrary | ##### Intro to Martial Arts 4.0 - 8.0 Year 15:00 -Anggep Prabowo | ##### Muay Thai 6.0 - 18.0 Year 16:00 -Anggep Prabowo | ##### Taekwondo White - Black 6.0 - 18.0 Year 17:00 -Anggep Prabowo | ##### Recital Cheerleading U8-18 5.0 - 19.0 Year 18:30 -Wahyu Eko Junianto | | | | |
| Studio 4 | | | | | | | | | ##### Move n Groove 3.0 - 5.0 Year 15:00 -Teguh Ikrary | ##### Stage Studio U5-7 4.0 - 7.0 Year 16:00 -Teguh Ikrary | | | | | | |
| Studio 5 | | | | | | | | | ##### Cheerleading U5-9 4.0 - 9.0 Year 15:00 -Wahyu Eko Junianto | ##### Cheerleading U8-18 7.0 - 19.0 Year 16:00 -Wahyu Eko Junianto | ##### Recital Cheerleading U5-9 3.0 - 19.0 Year 17:00 -Wahyu Eko Junianto | | | | | |
| Swimming | | | | | | | | | ##### Mom & Me L2 3.0 - 4.0 Year 15:00 -Fadhlan Muhammad Rizki | ##### Mom & Me L3 5.0 - 6.0 Year 16:00 -Fadhlan Muhammad Rizki | ##### Stroke Development L1 0.0 - 19.0 Year 17:00 -Fadhlan Muhammad Rizki | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 18:00 -NULL | | | | |
| Tennis & Pickleball | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 13:00 -Edwin Tri Azadan | | | | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 17:00 -Edwin Tri Azadan | | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | ##### Crawler 6-18 mo 0.0 - 2.0 Year 10:00 -Dwi Oktaviani | ##### Jumper 2-3 yo 2.0 - 3.0 Year 11:00 -Dwi Oktaviani | ##### Walker 1-2 yo 1.0 - 2.0 Year 12:00 -Dwi Oktaviani | ##### Tots Gym U4 3.0 - 4.0 Year 13:00 -Dwi Oktaviani | ##### Kids Gym U5-7 4.0 - 7.0 Year 14:00 -Agam Batistuta Tjut Damcha | ##### Kids Gym U5-7 4.0 - 7.0 Year 15:00 -Winas Septya Munadjat | ##### Gymnastic U8-18 7.0 - 19.0 Year 16:00 -Winas Septya Munadjat | ##### Elite Gymnastic 4.0 - 19.0 Year 17:00 -Agam Batistuta Tjut Damcha | | | | | |
| Ping Pong | | | | | | | | | ##### Pingpong U8-18 7.0 - 18.0 Year 15:00 -Muhamad Nasir | ##### Pingpong U5-7 4.0 - 7.0 Year 16:00 -Muhamad Nasir | | ##### Pingpong Adult19+ 19.0 - 99.0 Year 18:00 -Muhamad Nasir | | | | |
| Sports | | | | | | | ##### Elite Futsal U5-7 4.0 - 7.0 Year 13:30 -Rifqi Fadhlir Rahman | | ##### Basketball U5-7 4.0 - 7.0 Year 15:00 -Roy Andreas Marhara Hutapea | ##### Futsal U5-7 4.0 - 7.0 Year 16:00 -Rifqi Fadhlir Rahman | ##### Basketball U9-18 8.0 - 18.0 Year 17:00 -Roy Andreas Marhara Hutapea | ##### Futsal U8-16 7.0 - 17.0 Year 18:00 -Rifqi Fadhlir Rahman | | | | |
| Studio 1 | | | | | ##### Smartology 4 3.0 - 6.0 Year 11:00 -Immanuel Christa Adonia Muntu | ##### Smartology 3 2.0 - 5.0 Year 12:00 -Immanuel Christa Adonia Muntu | | | | | | | | | | |
| Studio 2 | | | ##### Learn & Play 1 0.0 - 2.0 Year 09:00 -Nita Halim | ##### Learn & Play 2 1.0 - 3.0 Year 10:00 -Nita Halim | | | | | | | | | | | | |
| Studio 3 | | | | ##### Baby Dance 1.0 - 3.0 Year 10:00 -Jessica Oktaviyani Patria | ##### Baby Dance 1.0 - 3.0 Year 11:00 -Ni Made Dewi Puspa Rahayu | ##### Sports U3 2.0 - 3.0 Year 12:00 -Jessica Oktaviyani Patria | | ##### Move n Groove 3.0 - 5.0 Year 14:00 -Ni Made Dewi Puspa Rahayu | ##### Muay Thai 6.0 - 18.0 Year 15:00 -Anggep Prabowo | ##### Intro to Martial Arts 4.0 - 8.0 Year 16:00 -Anggep Prabowo | ##### RockFit U7-18 6.0 - 19.0 Year 17:00 -Wahyu Eko Junianto | ##### Recital Cheerleading U5-9 3.0 - 19.0 Year 18:00 -Wahyu Eko Junianto | ##### Recital Cheerleading U8-18 5.0 - 19.0 Year 19:30 -Wahyu Eko Junianto | | | |
| Studio 4 | | | | | | | | | ##### Sports U4/5 3.0 - 5.0 Year 15:00 -Immanuel Christa Adonia Muntu | ##### RockFit U5-7 4.0 - 7.0 Year 16:00 -Wahyu Eko Junianto | ##### Recital Dance U8-18 5.0 - 19.0 Year 17:00 -Jessica Oktaviyani Patria | | | | | |
| Studio 5 | | | | | | | | | | ##### Recital Dance U5-8 4.0 - 8.0 Year 16:00 -Jessica Oktaviyani Patria | ##### Recital Broadway U5-18 3.0 - 19.0 Year 17:00 -Ni Made Dewi Puspa Rahayu | | | | | |
| Swimming | ##### Swimming Adult19+ 19.0 - 99.0 Year 07:00 -Lisa Wirja Saputra | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 08:00 -NULL | ##### Mom & Me L1 0.5 - 3.0 Year 09:00 -Randy Adi Gunawan Zebua | | | | | | ##### Stroke Development L2 0.0 - 19.0 Year 15:00 -Sugiarti Kusdianawati Ningrum | ##### Mom & Me L3 5.0 - 6.0 Year 16:00 -Sugiarti Kusdianawati Ningrum | | | | | | |
| Tennis & Pickleball | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 13:00 -Edwin Tri Azadan | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 15:00 -Mario Natanael | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 16:00 -Mario Natanael | | | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | ##### Walker 1-2 yo 1.0 - 2.0 Year 10:00 -Dwi Oktaviani | | ##### Jumper 2-3 yo 2.0 - 3.0 Year 12:00 -Dwi Oktaviani | | ##### Kids Gym U5-7 4.0 - 7.0 Year 14:00 -Winas Septya Munadjat | ##### Tots Gym U4 3.0 - 4.0 Year 15:00 -Dwi Oktaviani | ##### Kids Gym U5-7 4.0 - 7.0 Year 16:00 -Winas Septya Munadjat | ##### Gymnastic U8-18 7.0 - 19.0 Year 17:00 -Budi Muhammad Arif Qirom | ##### Elite Gymnastic 4.0 - 19.0 Year 18:00 -Budi Muhammad Arif Qirom | | | | |
| Ping Pong | | | | | | | | | | | | | | | | |
| Sports | | | | | | | | ##### Futsal U5-7 4.0 - 7.0 Year 14:00 -Rifqi Fadhlir Rahman | ##### Basketball U5-7 4.0 - 7.0 Year 15:00 -Dian Irmansyah Yulianto | ##### Futsal U8-16 7.0 - 17.0 Year 16:00 -Rifqi Fadhlir Rahman | ##### Basketball U9-18 8.0 - 18.0 Year 17:00 -Dian Irmansyah Yulianto | ##### Elite Futsal U7-16 6.0 - 17.0 Year 18:00 -Rifqi Fadhlir Rahman | | | | |
| Studio 1 | | | | | ##### Smartology 4 3.0 - 6.0 Year 11:00 -Immanuel Christa Adonia Muntu | ##### Smartology 3 2.0 - 5.0 Year 12:00 -Immanuel Christa Adonia Muntu | | | | | | | | | | |
| Studio 2 | | | | ##### Learn & Play 2 1.0 - 3.0 Year 10:00 -Nita Halim | | | | | | | | | | | | |
| Studio 3 | | | | ##### Baby Dance 1.0 - 3.0 Year 10:00 -Ranizha Ayu Rizky | ##### Baby Dance 1.0 - 3.0 Year 11:00 -Ranizha Ayu Rizky | ##### Sports U4/5 3.0 - 5.0 Year 12:00 -Ranizha Ayu Rizky | | | ##### Intro to Martial Arts 4.0 - 8.0 Year 15:00 -Anggep Prabowo | ##### Muay Thai 6.0 - 18.0 Year 16:00 -Anggep Prabowo | ##### Ballet Grade 1/2 5.0 - 19.0 Year 17:00 -Yasmin Yukare Mada Mendon | | | | | |
| Studio 4 | | | | | | | ##### Baby Ballet 2-3 yo 2.0 - 3.0 Year 13:00 -Yasmin Yukare Mada Mendon | ##### Pre-Ballet 1/2 3.0 - 5.0 Year 14:00 -Yasmin Yukare Mada Mendon | | ##### Recital Ballet U5-7 3.0 - 19.0 Year 16:00 -Yasmin Yukare Mada Mendon | | | | | | |
| Studio 5 | | | | | | | | | | ##### K-Pop U7-18 6.0 - 19.0 Year 16:00 -Ranizha Ayu Rizky | | ##### K-Pop U5-7 4.0 - 7.0 Year 18:00 -Ranizha Ayu Rizky | | | | |
| Swimming | | | | | | | | | ##### Mom & Me L2 3.0 - 4.0 Year 15:00 -Handoko Gunawan | ##### Mom & Me L3 5.0 - 6.0 Year 16:00 -Adam Maulana Ibrahim | ##### Stroke Development L1 0.0 - 19.0 Year 17:00 -Handoko Gunawan | ##### Swimming Adult19+ 19.0 - 99.0 Year 18:00 -Adam Maulana Ibrahim | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 19:00 -NULL | | | |
| Tennis & Pickleball | | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 14:00 -Mahesa Gustiawan | | | | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 18:00 -Mario Natanael | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | ##### Crawler 6-18 mo 0.0 - 2.0 Year 10:00 -Mohammad Benny Firdaus | ##### Jumper 2-3 yo 2.0 - 3.0 Year 11:00 -Mohammad Benny Firdaus | ##### Walker 1-2 yo 1.0 - 2.0 Year 12:00 -Mohammad Benny Firdaus | | | ##### Tots Gym U4 3.0 - 4.0 Year 15:00 -Mohammad Benny Firdaus | ##### Kids Gym U5-7 4.0 - 7.0 Year 16:00 -Andhika Arya Putra Arifin | ##### Gymnastic U8-18 7.0 - 19.0 Year 17:00 -Andhika Arya Putra Arifin | ##### Elite Gymnastic 4.0 - 19.0 Year 18:00 -Agam Batistuta Tjut Damcha | | | | |
| Ping Pong | | | | | | | | | ##### Pingpong U8-18 7.0 - 18.0 Year 15:00 -Muhamad Nasir | ##### Pingpong U5-7 4.0 - 7.0 Year 16:00 -Muhamad Nasir | | ##### Pingpong Adult19+ 19.0 - 99.0 Year 18:00 -Muhamad Nasir | | | | |
| Sports | | | | | | | | ##### Basketball U5-7 4.0 - 7.0 Year 14:00 -Aloisius Hapsak Merdeka Putra | ##### Futsal U5-7 4.0 - 7.0 Year 15:00 -Vally Arie Sandika | ##### Basketball U9-18 8.0 - 18.0 Year 16:00 -Aloisius Hapsak Merdeka Putra | ##### Futsal U8-16 7.0 - 17.0 Year 17:00 -Vally Arie Sandika | ##### Elite Basketball U5-7 4.0 - 7.0 Year 18:00 -Aloisius Hapsak Merdeka Putra | | | | |
| Studio 1 | | | | | ##### Smartology 4 3.0 - 6.0 Year 11:00 -Azriel Gavrilla Susantio | | | | | | | | | | | |
| Studio 2 | | | ##### Learn & Play 1 0.0 - 2.0 Year 09:00 -Azriel Gavrilla Susantio | ##### Learn & Play 2 1.0 - 3.0 Year 10:00 -Azriel Gavrilla Susantio | | | | | | | | | | | | |
| Studio 3 | | | | ##### Baby Dance 1.0 - 3.0 Year 10:00 -Candry | ##### Baby Dance 1.0 - 3.0 Year 11:00 -Candry | ##### Sports U3 2.0 - 3.0 Year 12:00 -Candry | ##### Move n Groove 3.0 - 5.0 Year 13:00 -Candry | ##### Sports U4/5 3.0 - 5.0 Year 14:00 -Yuliana Teddy | ##### Stage Studio U5-7 4.0 - 7.0 Year 15:00 -Yuliana Teddy | ##### HipHop U7-18 6.0 - 19.0 Year 16:00 -Yuliana Teddy | | | | | | |
| Studio 4 | | | | | | | | | | ##### RockFit U5-7 4.0 - 7.0 Year 16:00 -Jessica Michelle | ##### RockFit U7-18 6.0 - 19.0 Year 17:00 -Jessica Michelle | | | | | |
| Studio 5 | | | | | | | | | | | | | | | | |
| Swimming | ##### Swimming Adult19+ 19.0 - 99.0 Year 07:00 -Randy Adi Gunawan Zebua | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 08:00 -NULL | ##### Mom & Me L1 0.5 - 3.0 Year 09:00 -Randy Adi Gunawan Zebua | | | | | | | ##### Mom & Me L3 5.0 - 6.0 Year 16:00 -Lisa Wirja Saputra | ##### Stroke Development L1 0.0 - 19.0 Year 17:00 -Lisa Wirja Saputra | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 18:00 -NULL | | | | |
| Tennis & Pickleball | | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 14:00 -Edwin Tri Azadan | | | | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 18:00 -Mario Natanael | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | | | ##### Jumper 2-3 yo 2.0 - 3.0 Year 10:00 -Dwi Oktaviani | ##### Walker 1-2 yo 1.0 - 2.0 Year 11:00 -Dwi Oktaviani | | | ##### Tots Gym U4 3.0 - 4.0 Year 14:00 -Dwi Oktaviani | ##### Kids Gym U5-7 4.0 - 7.0 Year 15:00 -Agam Batistuta Tjut Damcha | ##### Gymnastic U8-18 7.0 - 19.0 Year 16:00 -Agam Batistuta Tjut Damcha | ##### Parkour 7.0 - 19.0 Year 17:00 -Jessica Michelle | ##### Elite Gymnastic 4.0 - 19.0 Year 18:00 -Agam Batistuta Tjut Damcha | | | | |
| Ping Pong | | | | | | | | | | | | | | | | |
| Sports | | | | | | | | | ##### Basketball U5-7 4.0 - 7.0 Year 15:00 -Roy Andreas Marhara Hutapea | ##### Futsal U5-7 4.0 - 7.0 Year 16:00 -Vally Arie Sandika | ##### Basketball U9-18 8.0 - 18.0 Year 17:00 -Roy Andreas Marhara Hutapea | ##### Futsal U8-18 7.0 - 19.0 Year 18:00 -Vally Arie Sandika | | | | |
| Studio 1 | | | | | ##### Smartology 4 3.0 - 6.0 Year 11:00 -Immanuel Christa Adonia Muntu | ##### Smartology 3 2.0 - 5.0 Year 12:00 -Immanuel Christa Adonia Muntu | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | |
| Studio 3 | | | | ##### Baby Dance 1.0 - 3.0 Year 10:00 -Muhammad Farhan Putranto | ##### Baby Dance 1.0 - 3.0 Year 11:00 -Muhammad Farhan Putranto | ##### Sports U3 2.0 - 3.0 Year 12:00 -Muhammad Farhan Putranto | ##### Sports U4/5 3.0 - 5.0 Year 13:00 -Immanuel Christa Adonia Muntu | | ##### Move n Groove 3.0 - 5.0 Year 15:00 -Muhammad Farhan Putranto | ##### Intro to Martial Arts 4.0 - 8.0 Year 16:00 -Anggep Prabowo | ##### Taekwondo White - Black 6.0 - 18.0 Year 17:00 -Anggep Prabowo | ##### Poomsae 6.0 - 18.0 Year 18:00 -Anggep Prabowo | | | | |
| Studio 4 | | | | | | | | | | ##### K-Pop U5-7 4.0 - 7.0 Year 16:00 -Muhammad Farhan Putranto | | | | | | |
| Studio 5 | | | | | | | | | | | | | | | | |
| Swimming | | | ##### Mom & Me L1 0.5 - 3.0 Year 09:00 -Randy Adi Gunawan Zebua | | | | | ##### Mom & Me L2 3.0 - 4.0 Year 14:00 -Adam Maulana Ibrahim | | ##### Stroke Development L1 0.0 - 19.0 Year 16:00 -Adam Maulana Ibrahim | | ##### Stroke Development L4 0.0 - 19.0 Year 18:00 -Adam Maulana Ibrahim | ##### Free Play (without Lead) Swimming Adult19+ 19.0 - 99.0 Year 19:00 -NULL | | | |
| Tennis & Pickleball | | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 14:00 -Mahesa Gustiawan | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 15:00 -Mario Natanael | | | | | | | |


| | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gymnastics | | ##### Gymnastics Dream Team 6.0 - 19.0 Year 08:00 -Budi Muhammad Arif Qirom ##### Gymnastics Dream Team 6.0 - 19.0 Year 08:00 -Gregorius Agung Iswarabawa ##### Gymnastics Dream Team 6.0 - 19.0 Year 08:00 -Ari Kurniawan ##### Gymnastics Dream Team 6.0 - 19.0 Year 08:00 -Fahri Muhamad Dahlan | | | ##### Jumper 2-3 yo 2.0 - 3.0 Year 11:00 -Indah Nurastriani | ##### Walker 1-2 yo 1.0 - 2.0 Year 12:00 -Indah Nurastriani | ##### Tots Gym U4 3.0 - 4.0 Year 13:00 -Indah Nurastriani | ##### Kids Gym U5-7 4.0 - 7.0 Year 14:00 -Agam Batistuta Tjut Damcha | ##### Kids Gym U5-7 4.0 - 7.0 Year 15:00 -Winas Septya Munadjat | ##### Gymnastic U8-18 7.0 - 19.0 Year 16:00 -Winas Septya Munadjat | ##### Parkour 7.0 - 19.0 Year 17:00 -Jessica Michelle | ##### Elite Gymnastic 4.0 - 19.0 Year 18:00 -Agam Batistuta Tjut Damcha | | | | |
| Ping Pong | | | | | | | | | ##### Pingpong U5-7 4.0 - 7.0 Year 15:00 -Alex Manoren | | ##### Pingpong U8-18 7.0 - 18.0 Year 17:00 -Alex Manoren | ##### Pingpong Adult19+ 19.0 - 99.0 Year 18:00 -Alex Manoren | | | | |
| Sports | | ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Muhammad Ariiq Shidqy Naufal ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Muhammad Rifqi Adira ##### Futsal Dream Team 7.0 - 19.0 Year 08:00 -Vally Arie Sandika | | | ##### Elite Basketball U5-7 4.0 - 7.0 Year 11:30 -Aloisius Hapsak Merdeka Putra | | ##### Basketball U5-7 4.0 - 7.0 Year 13:00 -Aloisius Hapsak Merdeka Putra | ##### Basketball U9-18 8.0 - 18.0 Year 14:00 -Aloisius Hapsak Merdeka Putra | ##### Futsal U5-7 4.0 - 7.0 Year 15:00 -Rifqi Fadhlir Rahman | ##### Futsal U8-16 7.0 - 17.0 Year 16:00 -Rifqi Fadhlir Rahman | ##### Elite Futsal U5-7 4.0 - 7.0 Year 17:00 -Rifqi Fadhlir Rahman | ##### Elite Futsal U9-16 8.0 - 17.0 Year 18:30 -Rifqi Fadhlir Rahman | | | | |
| Studio 1 | | | | | | | | | | | | | | | | |
| Studio 2 | | | | | | | | | | | | | | | | |
| Studio 3 | | | | ##### Baby Dance 1.0 - 3.0 Year 10:00 -Sri Karismalena | | ##### Sports U3 2.0 - 3.0 Year 12:00 -Sri Karismalena | | ##### Move n Groove 3.0 - 5.0 Year 14:00 -Sri Karismalena | ##### Muay Thai 6.0 - 18.0 Year 15:00 -Anggep Prabowo | ##### Intro to Martial Arts 4.0 - 8.0 Year 16:00 -Anggep Prabowo | ##### Elite Taekwondo 6.0 - 18.0 Year 17:00 -Anggep Prabowo | | | | | |
| Studio 4 | | | | | | ##### Pre-Ballet 1/2 3.0 - 5.0 Year 12:00 -Jo | | | ##### Ballet Grade 1/2 5.0 - 19.0 Year 15:00 -Jo | | ##### Recital Contemporary U8-18 5.0 - 19.0 Year 17:00 -Jo | | | | | |
| Studio 5 | | | | | | | | | ##### Stage Studio U5-7 4.0 - 7.0 Year 15:00 -Sri Karismalena | | | | | | | |
| Swimming | | | ##### Mom & Me L1 0.5 - 3.0 Year 09:00 -Adam Maulana Ibrahim | ##### Mom & Me L2 3.0 - 4.0 Year 10:00 -Adam Maulana Ibrahim | ##### Mom & Me L3 5.0 - 6.0 Year 11:00 -Adam Maulana Ibrahim | | ##### Stroke Development L1 0.0 - 19.0 Year 13:00 -Adam Maulana Ibrahim | | | | | | | | | |
| Tennis & Pickleball | | | | | | | ##### TouchTennis 3-7 yrs 3.0 - 7.0 Year 13:00 -Alex Manoren | ##### TouchTennis 8-18 yrs 8.0 - 18.0 Year 14:00 -Mario Natanael | | | | | | | | |